Bakery & Bread Slicing Blades
The best precision blades
since sliced bread.
Every major OEM — Oliver, Berkel, JAC & Doyon
Standard sizes stocked & ready to ship
Custom replenishment programs for any operation
Tolerance-matched sets within ±0.004"
30-point quality inspection — every blade, every set
Carbon steel & stainless options available
No other blade manufacturer
gets daily feedback from the floor.
110+ KASCO field reps are in bakeries every day — watching blades perform, talking to operators, reporting back. That feedback loop means our blades evolve based on real production data, not lab tests.
We got your buns.
We leave no crumbs.
From soft sandwich rolls to sesame-topped buns, KASCO's MDB Mini V-Tooth blade delivers a silky, clean finish with defined edges every time. Less waste, more appealing product display.

Bun Slicing
MDB Mini V-Tooth
7/16" × .016" · 15 TPI
Superior silky finish. Clean, defined edges. The ultimate bun blade.
Blade Edge Types
Edge Type Key — What the abbreviations mean
BEZ — Beveled scallop · 1/4" pitch · 4 TPI
BEZDB — Beveled scallop, double bevel · 1/4" pitch · 4 TPI
BK — Wider scallop · 1/2" pitch · 2 TPI Hardened
BKDB — Wider scallop, double bevel · 1/2" pitch · 2 TPI
MDB — Mini double bevel V-tooth · 15 TPI
ABT — Artisan Bread Technology · scallop + V-tooth Hardened

BEZ Scallop
7/16" × .016" · 4 TPI
Buns, rolls, muffins, slower speed machines.

BEZDB Scallop
7/16" × .016" · Double Bevel · 4 TPI
Smoother finish on soft texture bakery products.

BK Scallop
7/16" × .016" · 2 TPI
Whole wheat, French, rye, seeded. Reduces smashing and crumbing.
Hardened Teeth

BKDB Scallop
7/16" × .016" · Double Bevel · 2 TPI
Convenient honing. Mixed production and soft crusted breads.

MDB Mini V-Tooth
7/16" × .016" · 15 TPI
The ultimate bun blade. Silky finish, clean defined edges.
Reciprocating Blade Types

All Bread Types
Premium Scallop
All-purpose reciprocating blade with induction-hardened tips. Oliver, Berkel, JAC, and Doyon. Carbon steel standard; stainless available.

Crusty & Hearty Breads
ABT — Artisan Bread Technology
Scallop + V-tooth edge. Hardened. Sourdough, ciabatta, seeded and full grain. Minimal crumbing. The "batman blade."
Blade Finder — All Part Numbers
Machine
All
Oliver
Berkel
JAC
Doyon
Band Blades
Type
All
Scallop
ABT
Stainless
Band / Matched Set
| Part # ↑ | Machine ↕ | Edge Type ↕ | Steel ↕ | Hardened ↕ | Set Size ↕ | Length (in) ↕ | Length (mm) ↕ | Width ↕ |
|---|---|---|---|---|---|---|---|---|
| Reciprocating — Premium Scallop (Carbon Steel) | ||||||||
| 14051032 | Oliver | Premium Scallop | Carbon | Yes | 32 pc | 10-1/4" | 260mm | 7/16" |
| 14051042 | Oliver | Premium Scallop | Carbon | Yes | 42 pc | 10-1/4" | 260mm | 7/16" |
| 14052032 | Berkel | Premium Scallop | Carbon | Yes | 32 pc | 10-3/8" | 263mm | 7/16" |
| 14052036 | Berkel | Premium Scallop | Carbon | Yes | 36 pc | 10-3/8" | 263mm | 7/16" |
| 14052029 | Berkel | Premium Scallop | Carbon | Yes | 29 pc | 10-3/8" | 263mm | 7/16" |
| 14053034 | JAC | Premium Scallop | Carbon | Yes | 34 pc | 271mm | 271mm | 7/16" |
| 14054023 | Doyon SM302 | Premium Scallop | Carbon | Yes | 23 pc · 1/4" Rivet | 10-1/4" | 260mm | 7/16" |
| 14054029 | Doyon SM302 | Premium Scallop | Carbon | Yes | 29 pc · 1/4" Rivet | 10-1/4" | 260mm | 7/16" |
| 14054523 | Doyon SM302 | Premium Scallop | Carbon | Yes | 23 pc · 3/16" Rivet | 10-1/4" | 260mm | 7/16" |
| 14054529 | Doyon SM302 | Premium Scallop | Carbon | Yes | 29 pc · 3/16" Rivet | 10-1/4" | 260mm | 7/16" |
| Reciprocating — Premium Scallop (Stainless 420) | ||||||||
| 14062032 | Berkel | Premium Scallop | Stainless 420 | No | 32 pc | 10-3/8" | 263mm | 7/16" |
| 14063034 | JAC | Premium Scallop | Stainless 420 | No | 34 pc | 271mm | 271mm | 7/16" |
| Reciprocating — ABT Artisan Bread Technology (Carbon Steel, Hardened) | ||||||||
| 14071032 | Oliver | ABT | Carbon | Yes | 32 pc | 10-1/4" | 260mm | 7/16" |
| 14071042 | Oliver | ABT | Carbon | Yes | 42 pc | 10-1/4" | 260mm | 7/16" |
| 14072032 | Berkel | ABT | Carbon | Yes | 32 pc | 10-3/8" | 263mm | 7/16" |
| 14072036 | Berkel | ABT | Carbon | Yes | 36 pc | 10-3/8" | 263mm | 7/16" |
| 14072029 | Berkel | ABT | Carbon | Yes | 29 pc | 10-3/8" | 263mm | 7/16" |
| 14073034 | JAC | ABT | Carbon | Yes | 34 pc | 271mm | 271mm | 7/16" |
| 14074023 | Doyon SM302 | ABT | Carbon | Yes | 23 pc · 1/4" Rivet | 10-1/4" | 260mm | 7/16" |
| 14074029 | Doyon SM302 | ABT | Carbon | Yes | 29 pc · 1/4" Rivet | 10-1/4" | 260mm | 7/16" |
| 14074123 | Doyon SM302 | ABT | Carbon | Yes | 23 pc · 3/16" Rivet | 10-1/4" | 260mm | 7/16" |
| 14074129 | Doyon SM302 | ABT | Carbon | Yes | 29 pc · 3/16" Rivet | 10-1/4" | 260mm | 7/16" |
| Reciprocating — Specialty | ||||||||
| 14083034 | JAC | Premium Scallop | Carbon · Teflon | Yes | 34 pc | 271mm | 271mm | 7/16" |
| 14055042 | JAC | 1/2" Scallop | Carbon | No | 42 pc | 271mm | 271mm | 1/2" |
| Band Blades — BEZ & BK Scallop (Matched Sets) | ||||||||
| 1515603421 | Band Slicer | BEZ Scallop | Carbon | No | 21 pc | 156" | 3962mm | 7/16" |
| 1515605721 | Band Slicer | BK Scallop | Carbon | Yes | 21 pc | 156" | 3962mm | 7/16" |
| 1515805718 | Band Slicer | BK Scallop | Carbon | Yes | 18 pc | 158" | 4013mm | 7/16" |
| 1516305718 | Band Slicer | BK Scallop | Carbon | Yes | 18 pc | 163" | 4140mm | 7/16" |
| 1517603421 | Band Slicer | BEZ Scallop | Carbon | No | 21 pc | 176" | 4470mm | 7/16" |
| 1517605710 | Band Slicer | BK Scallop | Carbon | Yes | 10 pc | 176" | 4470mm | 7/16" |
| 1517605715 | Band Slicer | BK Scallop | Carbon | Yes | 15 pc | 176" | 4470mm | 7/16" |
| 1517605718 | Band Slicer | BK Scallop | Carbon | Yes | 18 pc | 176" | 4470mm | 7/16" |
| 1517605721 | Band Slicer | BK Scallop | Carbon | Yes | 21 pc | 176" | 4470mm | 7/16" |
| 1518455718 | Band Slicer | BK Scallop | Carbon | Yes | 18 pc | 184.4" | 4686mm | 7/16" |
| 1518755710 | Band Slicer | BK Scallop | Carbon | Yes | 10 pc | 187.5" | 4763mm | 7/16" |
| 1521205710 | Band Slicer | BK Scallop | Carbon | Yes | 10 pc | 212" | 5385mm | 7/16" |
| Band Blades — Double Bevel (Matched Sets) | ||||||||
| 1517604410 | Band Slicer | BKDB | Carbon | No | 10 pc | 176" | 4470mm | 7/16" |
| 1518402416 | Band Slicer | BEZDB | Carbon | No | 16 pc | 184" | 4674mm | 7/16" |
| 1518402418 | Band Slicer | BEZDB | Carbon | No | 18 pc | 184" | 4674mm | 7/16" |
| 1518452416 | Band Slicer | BEZDB | Carbon | No | 16 pc | 184.5" | 4686mm | 7/16" |
| 1518452418 | Band Slicer | BEZDB | Carbon | No | 18 pc | 184.4" | 4686mm | 7/16" |
| Bun Slicing Bands | ||||||||
| 1310309 | Band Slicer | MDB V-Tooth | Carbon | No | Single | 103.5" | 2629mm | 7/16" |
| 1312934 | Band Slicer | BEZ Scallop | Carbon | No | Single | 129.5" | 3289mm | 7/16" |
| 1312957 | Band Slicer | BK Scallop | Carbon | Yes | Single | 129.5" | 3289mm | 7/16" |
| 1314536 | Band Slicer | BKDB | Carbon | No | Single | 145" | 3683mm | 7/16" |
| 1318857 | Band Slicer | BK Scallop | Carbon | Yes | Single | 188" | 4775mm | 7/16" |
| 15176024 | Band Slicer | BEZDB | Carbon | No | Single | 176" | 4470mm | 7/16" |
| 15198192 | Band Slicer | BK Stainless | Stainless | No | Single | 78" | 1981mm | 5/8" |
| 15234092 | Band Slicer | BK Stainless | Stainless | No | Single | 92.1" | 2340mm | 5/8" |
| 15287084 | Band Slicer | BEZDB | Carbon | No | Single | 113" | 2870mm | 1/2" |
| 15297744 | Band Slicer | BKDB | Carbon | No | Single | 117.2" | 2977mm | 7/16" |
| 15405092 | Band Slicer | BK Stainless | Stainless | No | Single | 159.4" | 4050mm | 5/8" |
| 15462384 | Band Slicer | BEZDB | Carbon | No | Single | 181.9" | 4623mm | 1/2" |
No blades match your filters. Call 1-800-325-8940.
* Bands within each matched set are interchangeable; bands from different sets are not. Order 1–2 extra bands per machine. Call for pricing on band blades and ABT sets.
Compatible Machines
KASCO blade sets fit every major bread slicer OEM. Not sure which fits yours? Call 1-800-325-8940.
Oliver
All models · 32 & 42 blade sets
Berkel
All models · 29, 32 & 36 blade sets
JAC
All models · 34 blade sets
Doyon
SM302 · 23 & 29 blade sets
Real Questions. Straight Answers.
Usually one of three things: wrong edge type for your bread, bands mixed from different sets, or no replacement schedule. We diagnose this in one call. 110+ reps see this every day — we know exactly what to look for.
Tolerance matters more than price. Off-spec blades wear unevenly, create tension imbalances, and cost more in wasted product than you saved on the blade. KASCO meets or exceeds OEM spec on every blade we make.
Almost certainly yes. KASCO has supplied blades for legacy machines for decades. If we've made it, we can match it. Call us with the model number.
That's where KASCO is built for. 110+ field reps nationwide, standardized stocking programs across all your sites, single point of contact. Multi-site is our normal.
If you're on a KASCO stocking program, you have spares on hand and you're back up in minutes. If not — that's the conversation we should have before it happens again.
Yes. Stainless 420 reciprocating blades are available for Berkel and JAC machines. Stainless band blades are also available in select lengths. Call us to confirm availability for your machine.
Yes. Scheduled blade replacement programs, full equipment service, preventative maintenance — our field reps come to you on a schedule so blade replacement becomes something you never have to think about.
Resources
Tell us what you're running.
We'll tell you exactly what you need.
We'll tell you exactly what you need.
125+ years. Every major OEM. Single sites to national chains.